-66%
| Specification | |
| Device application | Distribution |
| Range of product | Acti9 |
| Range | Acti9 |
| Product name | XC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | xC60 |
| Poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 40 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Utilisation category | Category A conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Network frequency | 50/60 Hz |
| [Ue] rated operational voltage | 240 V AC 50/60 Hz 380…415 V AC 50/60 Hz 100…125 V DC |
| Magnetic tripping limit | 8 x In +/- 20 % |
| Breaking capacity | 10000 A Icn at 240 V AC 50/60 Hz conforming to EN/IEC 60898-1 10000 A Icn at 415 V AC 50/60 Hz conforming to EN/IEC 60898-1 15 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at 100…125 V DC conforming to EN/IEC 60947-2 |
| [Ics] rated service breaking capacity | 7.5 kA conforming to EN/IEC 60947-2 – 380…415 V AC 50/60 Hz 15 kA conforming to EN/IEC 60947-2 – 100…125 V DC |
| Limitation class | 3 conforming to EN/IEC 60898-1 3 conforming to EN/IEC 60947-2 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| local signalling | ON/OFF indication |
| Mounting mode | Clip-on |
| mounting support | 35 mm DIN rail |
| Comb busbar and distribution block compatibility | Top: YES |
| 9 mm pitches | 6 |
| height | 85 mm |
| Width | 54 mm |
| Depth | 77.5 mm |
| Net weight | 0.31 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections – terminals | Biconnect (top) Tunnel type terminals (bottom) 25 mm² flexible Tunnel type terminals (bottom) 35 mm² rigid |
| Wire stripping length | 13 mm for top or bottom connection |
| Tightening torque | 3.5 N.m |
| earth-leakage protection | Separate block |
| Product compatibility | C60 auxiliary C60 accessories |
| Environment | |
| Standards | EN/IEC 60898-1 EN/IEC 60947-2 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Pollution degree | 3 |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Overvoltage category | IV |
| Relative humidity | 95 % at 55 °C |
| Ambient air temperature for operation | -30…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Packing Unit | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.4 cm |
| Package 1 Width | 7.6 cm |
| Package 1 Length | 8.4 cm |
| Package 1 Weight | 340 g |

Reviews
Clear filtersThere are no reviews yet.