-66%
| Technical Details | |
| Output Current | 4.17A |
| Output Voltage | 24V |
| Output Voltage Adjustment Range | 22-28V DC |
| Output Power | 100W |
| Line Regulation | < 0.5% typ. (@ 85-264Vac input, 100% load) |
| Load Regulation | < 1% typ. (@ 85-264Vac input, 0-100% load) |
| PARD | < 150mVpp |
| Start-up Time | < 1000ms @ nominal input (100% load) |
| Hold-up Time | > 15ms @ 115Vac, > 90ms @ 230Vac (100% load) |
| Dynamic Response (Overshoot & Undershoot O/P Voltage) | ± 5% @ 85-264Vac input, 0-100% load (Slew Rate: 0.1A/μS, 50% duty cycle @ 5Hz to 100Hz) |
| Start-up with Capacitive Loads | 8,000µF Max |
| Rise Time | < 30ms @ nominal input (100% load) |
| Nominal Input Voltage | 100-240Vac |
| Input Voltage Range | 85-264Vac |
| Nominal Input Frequency | 50-60Hz |
| Input Frequency Range | 47-63Hz |
| Nominal DC Input Voltage | 125-250Vdc |
| DC Input Voltage Range | 125-375Vdc |
| Input Current | < 2.0A @ 115Vac, < 1.1A @ 230Vac |
| Efficiency at 100% load | > 86% @ 115Vac & 230Vac |
| Inrush Current | < 50A @ 115Vac, < 100A @ 230Vac |
| Power Factor at 100% load | Conform to EN61000-3-2, Class A |
| Leakage Current | < 1mA @ 240Vac |
| Case Chassis / Cover | Aluminium |
| Indicator | Green LED (DC OK) |
| Cooling System | Convection |
| Noise Sound Pressure Level (SPL) | < 40dBA |
| Operating Temperature | -10°C to +70°C |
| Storage Temperature | -25°C to +85°C |
| Power De-rating | > 50°C de-rate power by 2.5% /°C |
| Operating Humidity | 5 to 95% RH (Non-Condensing) |
| Overvoltage | < 32V ±10%, SELV Output, Hiccup Mode, Non-Latching (Auto-Recovery) |
| Overload / Overcurrent | > 120% of rated load current, Hiccup Mode, Non-Latching (Auto recovery) |
| Over Temperature | < 75°C Surrounding Air Temperature @ 100% load, Non-Latching (Auto-recovery). |
| Short Circuit | Hiccup Mode, Non-Latching (Auto-recovery when the fault is removed). |
| Degree of Protection | IP20 (PMC-24V100W1AJ) |

Reviews
Clear filtersThere are no reviews yet.